Silencing check valve
Nominal diameter (mm) | Working pressure | Size(mm) | ||||||
Inch | mm | PN | L | D | D1 | D2 | C | n-φd |
2” | 50 | 10/16 | 125 | 165 | 125 | 99 | 19 | 4-φ19 |
2 1/2” | 65 | 10/16 | 145 | 185 | 145 | 118 | 19 | 4-φ19 |
3” | 80 | 10/16 | 155 | 200 | 160 | 132 | 19 | 8-φ19 |
4” | 100 | 10/16 | 165 | 220 | 180 | 156 | 19 | 8-φ19 |
5” | 125 | 10/16 | 180 | 250 | 210 | 184 | 19 | 8-φ19 |
6” | 150 | 10/16 | 210 | 285 | 240 | 211 | 19 | 8-φ23 |
8” | 200 | 10 | 250 | 340 | 295 | 266 | 20 | 8-φ23 |
8” | 200 | 16 | 250 | 340 | 295 | 266 | 20 | 12-φ2 |
Double door wafer check valve
Nominal diameter (mm) | Working pressure | Size(mm) | ||||||
Inch | mm | PN | L | D | D1 | D2 | R | t |
2” | 50 | 10/16 | 43 | 107 | 165 | 43.3 | 28.2 | 4-φ19 |
2 1/2” | 65 | 10/16 | 46 | 127 | 80 | 60.2 | 36.1 | 4-φ19 |
3” | 80 | 10/16 | 64 | 142 | 94 | 66.4 | 43.4 | 8-φ19 |
4” | 100 | 10/16 | 64 | 162 | 117 | 90.8 | 52.8 | 8-φ19 |
5” | 125 | 10/16 | 70 | 192 | 145 | 116.9 | 65.7 | 8-φ19 |
6” | 150 | 10/16 | 76 | 218 | 170 | 144.6 | 78.6 | 8-φ23 |
8” | 200 | 10/16 | 89 | 273 | 224 | 198.2 | 104.4 | 8-φ23 |