| Model | T-ZSTGX 80-68℃ Q5 | T-ZSTGX 80-93℃ Q5 | T-ZSTGX 80-68℃ Q3 | T-ZSTGX 80-93℃ Q3 |
| Mounting | Pendent | |||
| Thread Size | R₂ 1 | |||
| Nominal Working Pressure | 1.2MPa | |||
| Factory test pressure | 3.0MPa | |||
| Flow characteristics | 80 | |||
| Mounting dimensions | Customized 75-1400mm according to customer requirements | |||
| Thermal dynamic properties | 50~80(m.s)½ | ≤50(m.s)½ | ||
















